| C-Fiber | C-Fiber High Power |
Central Wavelength | 1560 nm ± 20 nm | 1560 nm ± 20 nm |
Average Power | >100 mW | >500 mW |
Pulse Energy | >1.0 nJ | >5.0 nJ |
Pulse Width | <90 fs | <90 fs |
Repetition Rate | 100 MHz (50-250 MHz with Vario) | 100 MHz (50-250 MHz with Vario) |
Repetition Rate Instability | <1 ppm over 20 hours at constant temperature | <1 ppm over 20 hours at constant temperature |
Timing Jitter | <2 fs [rms, 10 kHz.. 10 MHz] | <2 fs [rms, 10 kHz.. 10 MHz] |
Output Port | fiber-coupled (FC/APC) | free space |
Polarization | linear, PM fiber | linear, s-polarized |
Beam Height |
| 102 mm |